|
|||||||
|
|
||||
Overview
Track Listing
| DISC 1: | ||
| 1 | In the Flesh? | |
| 2 | Thin Ice, The | |
| 3 | Another Brick in the Wall, Pt. 1 | |
| 4 | Happiest Days of Our Lives, The | |
| 5 | Another Brick in the Wall, Pt. 2 | |
| 6 | Mother | |
| 7 | Goodbye Blue Sky | |
| 8 | Empty Spaces | |
| 9 | Young Lust | |
| 10 | One of My Turns | |
| 11 | Don't Leave Me Now | |
| 12 | Another Brick in the Wall, Pt. 3 | |
| 13 | Goodbye Cruel World | |
| DISC 2: | ||
| 1 | Hey You | |
| 2 | Is There Anybody Out There? | |
| 3 | Nobody Home | |
| 4 | Vera | |
| 5 | Bring the Boys Back Home | |
| 6 | Comfortably Numb | |
| 7 | Show Must Go On, The | |
| 8 | In the Flesh | |
| 9 | Run Like Hell | |
| 10 | Waiting for the Worms | |
| 11 | Stop | |
| 12 | Trial, The | |
| 13 | Outside the Wall | |
| DISC 3: WORK IN PROGRESS: | ||
| 1 | Prelude (Vera Lynn) [Roger Waters Original Demo] | |
| 2 | Another Brick in the Wall, Pt. 1 | |
| 3 | Thin Ice, The | |
| 4 | Goodbye Blue Sky | |
| 5 | Teacher, Teacher | |
| 6 | Another Brick in the Wall, Pt. 2 | |
| 7 | Empty Spaces | |
| 8 | Young Lust | |
| 9 | Mother | |
| 10 | Don't Leave Me Now | |
| 11 | Sexual Revolution | |
| 12 | Another Brick in the Wall, Pt. 3 | |
| 13 | Goodbye Cruel World | |
| 14 | In the Flesh? | |
| 15 | Thin Ice, The | |
| 16 | Another Brick in the Wall, Pt. 1 | |
| 17 | Happiest Days of Our Lives, The | |
| 18 | Another Brick in the Wall, Pt. 2 | |
| 19 | Mother | |
| 20 | One of My Turns | |
| 21 | Don't Leave Me Now | |
| 22 | Empty Spaces | |
| 23 | Backs to the Wall | |
| 24 | Another Brick in the Wall, Pt. 3 | |
| 25 | Goodbye Cruel World | |
| 26 | Doctor, The (Comfortably Numb) | |
| 27 | Run Like Hell | |
Featured Artists: Bruce Johnston and Toni Tennille
Genre: Rock & PopDetails
|
|
Music Reviews
Editorial Reviews
Rolling Stone (12/11/03, p.116) - Ranked #87 in Rolling Stone's "500 Greatest Albums Of All Time" - "...Hypnotic in its indulgence....Rock-star hubris has never been more electrifying..."
Q (1/03, p.64) - Included in Q Magazine's "100 Greatest Albums Ever"
CMJ (1/6/03, p.12) - Included in CMJ's list of "Top 25 College Radio Albums of All Time"
CMJ (1/5/04, p.6) - Ranked #1 in CMJ's "Top 20 Most-Played Albums of 1980".
Q (1/03, p.64) - Included in Q Magazine's "100 Greatest Albums Ever"
CMJ (1/6/03, p.12) - Included in CMJ's list of "Top 25 College Radio Albums of All Time"
CMJ (1/5/04, p.6) - Ranked #1 in CMJ's "Top 20 Most-Played Albums of 1980".
















